FRONT BRAKE SHOE COMPLETE

31.70

Availability: 2 in stock SKU: D5120-5EA0-0000

Description

FRONT BRAKE SHOE COMPLETE

MATERIAL Carbon Graphite
MODEL Carbon X
STYLE Smooth
TYPE Organic Base
UNITS Set
PRODUCT NAME Brake Shoe
MOUNTING POSITION Front
Make Model Displacement Year Country Engine Info Position
CPI CRAB 50 50 2003 EUROPE 2,8 KW(3,8 PS) FRONT
CPI CRAB 100 100 2003 EUROPE 4,9 KW(6,7 PS) FRONT
CPI CRAB 50 50 2004 EUROPE 2,8 KW(3,8 PS) FRONT
CPI CRAB 100 100 2004 EUROPE 4,9 KW(6,7 PS) FRONT
DERBI DFW 50 50 2004 EUROPE 2,8 KW(3,8 PS) Front L/R
DERBI DFW 50 50 2005 EUROPE 2,8 KW(3,8 PS) Front L/R
DERBI DFW 50 50 2006 EUROPE 2,8 KW(3,8 PS) Front L/R
DERBI DFW 50 50 2007 EUROPE 2,8 KW(3,8 PS) Front L/R
ETON AXL 50 Lightning 50 1999 AMERICA 3,9 KW(5,3 PS) Front L/R
ETON AXL 50 Lightning 50 2000 AMERICA 3,9 KW(5,3 PS) Front L/R
ETON AXL 90 Thunder 90 1999 AMERICA 5,2 KW(7,1 PS) Front L
ETON AXL 90 Thunder 90 2000 AMERICA 5,2 KW(7,1 PS) Front L
ETON RXL 90 Viper 90 2003 AMERICA 5,2 KW(7,1 PS) Front L/R
ETON RXL 90 Viper 90 2004 AMERICA 5,2 KW(7,1 PS) Front L/R
ETON RXL 70 Viper 70 2005 AMERICA 4,5 KW(6,1 PS) Front L
ETON RXL 90 Viper 90 2005 AMERICA 5,2 KW(7,1 PS) Front L/R
ETON RXL 90 R Viper 90 2005 AMERICA 5,2 KW(7,1 PS) Front L/R
ETON RXL 70 Viper 70 2006 AMERICA 4,5 KW(6,1 PS) Front L
ETON RXL 90 R Viper 90 2006 AMERICA 5,2 KW(7,1 PS) Front L/R
ETON RXL 70 Viper 70 2007 AMERICA 4,5 KW(6,1 PS) Front L
ETON RXL 90 R Viper 90 2007 AMERICA 5,2 KW(7,1 PS) Front L/R
HONDA CR 80 R 80 1986 ALL REAR
HONDA CR 80 R 80 1987 ALL REAR
HONDA CR 80 R 80 1988 ALL REAR
HONDA CR 80 R 80 1989 ALL REAR
HONDA CR 80 R 80 1990 ALL REAR
HONDA CR 80 R 80 1991 ALL REAR
KAWASAKI KFX 50 2X4 50 2007 ALL Front
KAWASAKI KFX 90 2X4 90 2007 ALL Front
KAWASAKI KFX 50 2X4 50 2008 ALL Front
KAWASAKI KFX 90 2X4 90 2008 ALL Front
KAWASAKI KFX 50 2X4 50 2009 ALL Front
KAWASAKI KFX 90 2X4 90 2009 ALL Front
KAWASAKI KFX 90 2X4 90 2010 ALL Front
KAWASAKI KFX 90 2X4 90 2011 ALL Front
KAWASAKI KFX 90 2X4 90 2012 ALL Front
KAWASAKI KFX 90 2X4 90 2013 AMERICA Front
KAWASAKI KFX 50 2X4 50 2013 AMERICA Front
KAWASAKI KFX 90 2X4 90 2014 AMERICA Front
KAWASAKI KFX 50 2X4 50 2014 AMERICA Front
KAWASAKI KFX 90 2X4 90 2015 AMERICA Front
KAWASAKI KFX 50 2X4 50 2015 AMERICA Front
KAWASAKI KFX 90 2X4 90 2016 AMERICA Front
KAWASAKI KFX 50 2X4 50 2016 AMERICA Front
KYMCO MONGOOSE 90 2X4 90 2004 AMERICA 4,4 KW(6 PS) FRONT
KYMCO MONGOOSE 90 2X4 90 2005 AMERICA 4,4 KW(6 PS) FRONT
KYMCO MONGOOSE 90 2X4 90 2006 AMERICA 4,4 KW(6 PS) FRONT
POLARIS OUTLAW 90 2X4 90 2007 ALL Front Left/Front Right
POLARIS OUTLAW 50 2X4 50 2008 ALL Front Left/Front Right
POLARIS OUTLAW 90 2X4 90 2008 ALL Front Left/Front Right
POLARIS OUTLAW 50 2X4 50 2009 ALL Front Left/Front Right
POLARIS OUTLAW 90 2X4 90 2009 ALL Front Left/Front Right
POLARIS OUTLAW 50 2X4 50 2010 ALL Front Left/Front Right
POLARIS OUTLAW 90 2X4 90 2010 ALL Front Left/Front Right
POLARIS OUTLAW 50 2X4 50 2011 ALL Front Left/Front Right
POLARIS OUTLAW 90 2X4 90 2011 ALL Front Left/Front Right
POLARIS OUTLAW 90 2X4 90 2012 ALL Front Left/Front Right
POLARIS OUTLAW 50 2X4 50 2012 ALL Front Left/Front Right
POLARIS OUTLAW 90 2X4 90 2013 ALL Front Left/Front Right
POLARIS OUTLAW 50 2X4 50 2013 ALL Front Left/Front Right
POLARIS OUTLAW 90 2X4 90 2014 ALL Front Left/Front Right
POLARIS OUTLAW 50 2X4 50 2014 ALL Front Left/Front Right
POLARIS OUTLAW 50 2X4 50 2015 ALL Front Left/Front Right
POLARIS OUTLAW 50 2X4 50 2016 ALL Front Left/Front Right
POLARIS OUTLAW 110 EFI 2×4 112 2016 ALL Front Left/Front Right
POLARIS OUTLAW 50 2X4 50 2017 ALL Front Left/Front Right
POLARIS OUTLAW 110 EFI 2×4 112 2017 ALL Front Left/Front Right
POLARIS PREDATOR 90 2X4 90 2003 ALL Front Left/Front Right
POLARIS PREDATOR 50 2X4 50 2004 ALL Front Left/Front Right
POLARIS PREDATOR 90 2X4 90 2004 ALL Front Left/Front Right
POLARIS PREDATOR 50 2X4 50 2005 ALL Front Left/Front Right
POLARIS PREDATOR 90 2X4 90 2005 ALL Front Left/Front Right
POLARIS PREDATOR 50 2X4 50 2006 ALL Front Left/Front Right
POLARIS PREDATOR 90 2X4 90 2006 ALL Front Left/Front Right
POLARIS PREDATOR 50 2X4 50 2007 ALL Front Left/Front Right
POLARIS SCRAMBLER 50 2X4 50 2001 ALL Front Left/Front Right
POLARIS SCRAMBLER 90 2X4 90 2001 ALL Front Left/Front Right
POLARIS SCRAMBLER 50 2X4 50 2002 ALL Front Left/Front Right
POLARIS SCRAMBLER 90 2X4 90 2002 ALL Front Left/Front Right
POLARIS SCRAMBLER 50 2X4 50 2003 ALL Front Left/Front Right
POLARIS SCRAMBLER 90 2X4 90 2003 ALL Front Left/Front Right
POLARIS SPORTSMAN 90 2X4 90 2001 ALL Front Left/Front Right
POLARIS SPORTSMAN 90 2X4 90 2002 ALL Front Left/Front Right
POLARIS SPORTSMAN 90 2X4 90 2003 ALL Front Left/Front Right
POLARIS SPORTSMAN 90 2X4 90 2004 ALL Front Left/Front Right
POLARIS SPORTSMAN 90 2X4 90 2005 ALL Front Left/Front Right
POLARIS SPORTSMAN 90 2X4 90 2006 ALL Front Left/Front Right
POLARIS SPORTSMAN 90 2X4 90 2007 ALL Front Left/Front Right
POLARIS SPORTSMAN 90 2X4 90 2008 ALL Front Left/Front Right
POLARIS SPORTSMAN 90 2X4 90 2009 ALL Front Left/Front Right
POLARIS SPORTSMAN 90 2X4 90 2010 ALL Front Left/Front Right
POLARIS SPORTSMAN 90 2X4 90 2011 ALL Front Left/Front Right
POLARIS SPORTSMAN 90 2X4 90 2012 ALL Front Left/Front Right
POLARIS SPORTSMAN 90 2X4 90 2013 ALL Front Left/Front Right
POLARIS SPORTSMAN 90 2X4 90 2014 ALL Front Left/Front Right
POLARIS SPORTSMAN 110 EFI 2×4 112 2016 ALL Front Left/Front Right
POLARIS SPORTSMAN 110 EFI 2×4 112 2017 ALL Front Left/Front Right
SYM GTS 300 I EVO Joymax 300 2010 ALL 17 KW(23 PS) FRONT
SYM GTS 300 I EVO ABS Joymax 300 2012 ALL 17 KW(23 PS) FRONT